Program
President: | Akio Ogura, RT, RT, Ph.D. | |
Date: | SATURDAY, October 21, 2017 | |
Venue: | Dahlia 2, International Conference Center Hiroshima, Japan |
THE 3RD ICRST Program
8:30 – 8:50 | Registration | |
8:50 – 9:00 | Opening Ceremony | |
Akio Ogura, RT, Ph.D. | ||
President of the 3rd ICRST | ||
President of Japanese Society of Radiological Technology | ||
9:00 – 11:20 | General Session (Oral) #1-4 | |
11:20 – 11:50 | General Session (Poster) #1,2 | |
12:00 – 12:50 | Educational Lecture | |
Chair: Takashi Ohba (Fukushima Medical University) | ||
“Physical dosimetry of radiation” | ||
Hiroshi Yasuda, Ph.D. | ||
Professor | ||
Department of Radiation Biophysics, Research Institute for Radiation Biology and Medicine, Hiroshima University | ||
13:10 – 13:50 | General Session (Oral) #6,7 | |
14:00 – 14:50 | Special Lecture 1 | |
Chair: Rie Tanaka (Kanazawa University) | ||
“OPTIMIZATION OF RADIATION SAFETY IN MEDICAL IMAGING” | ||
Anchali Krisanachinda, Ph.D. | ||
Professor of Radiology, Chulalongkorn University | ||
15:00 – 15:50 | Special Lecture 2 | |
Chair: Naoki Nishimoto (Kagawa University) | ||
“Medical radiation exposure and DNA damage” | ||
Satoshi Tashiro, MD, Ph.D. | ||
Professor of Department of Cellular Biology Research Institute for Radiation Biology and Medicine, Hiroshima University | ||
16:00-16:30 | Joint Closing Ceremony (Phoenix Hall) | |
Presentation Program of General Sessions
9:00-9:40 | General Session #1 (Computed Tomography) | |
Chair: | Shohei Kudomi (Yamaguchi University) | |
IO-01 | ||
Variation of Local Doses by Rotation Time in the Volume Scanning CT for Auditory Ossicle | ||
Keisuke Nagamoto | ||
Department of Radiology, Hospital of the University of Occupational and Environmental Health | ||
IO-02 | ||
Contrast Medium Extraction System using Direct-electron Density-CT Number Method and Dual CT Number Method with Dual Energy-CT | ||
Daisuke Kawahara | ||
Radiation Therapy Section, Division of Clinical Support, Hiroshima University Hospital | ||
IO-03 | ||
Verification of the Representability of Simulated Low-dose CT Images using a Paired Comparison Method | ||
Yuka Okazaki | ||
School of Health Sciences, Kumamoto University | ||
IO-04 | ||
Construction of an Intercostal Muscle Running Model based on Recognition of the Intercostal Muscle Origin and Insertion in Torso CT Images | ||
Saki Yamada | ||
Graduate School of Information Science and Technology, Aichi Prefectural University | ||
9:40 – 10:20 | General Session #2 (Flat Panel detector, Quality Control, Dosimetry) | |
Chair : | Hideki Kato (Gunma Paz University) | |
IO-05 | ||
Evaluation of Artifact Caused by Backscatter using Flat Panel Detector | ||
Yurie Shimakawa | ||
Department of Radiology, Eastern Chiba Medical Center | ||
IO-06 | ||
A Novel Flat Panel Detector System for Reducing Scatter Radiation: Relationship between the Image Quality and Exposure Dose for Clinical Usage | ||
Yongsu Yoon | ||
Department of Health Sciences, Graduate School of Medical Sciences, Kyushu University | ||
IO-07 | ||
Review of Quality Control Items for Diagnostic Radiation Equipment | ||
Hyemin Park | ||
Department of Bio-convergence engineering, Korea University | ||
IO-08 | ||
Reproducibility Problem of CT Dosimetry using a Polymer Gel Dosimeter | ||
Joji Ota | ||
Department of Radiology, Chiba University Hospital | ||
10:20 – 11:00 | General Session #3 (Image Science) | |
Chair : | Junji Shiraishi (Kumamoto University) | |
IO-09 | ||
A Pilot Study of Classification of Gaze Tracking Path using Convolution Neural Network: Analysis of Image Interpretation Process for Computed Tomographic Colonography | ||
Shoko Tsutsumi | ||
Graduate School of Radiological Technology, Gunma Prefectural College of Health Sciences | ||
IO-10 | ||
Development of Personal Identification Method using Thoracic Bone Structure Extracted from Computed Tomography Images in Legal Medicine | ||
Yusuke Matsunobu | ||
Department of Health Sciences, Graduate School of Medical Sciences, Kyushu University | ||
IO-11 | ||
Evaluation of the Middle Layer in the Morphological Recognition of Mammographic Accreditation Phantom Applying Convolutional Neural Network | ||
Akihisa Fukuda | ||
Department of Radiological Technology, Hokkaido Medical Center Graduate School of Health Sciences, Hokkaido University |
||
IO-12 | ||
Calculation of Statistical Power in Multi-reader, Multi-case ROC Analysis | ||
Naoki Nishimoto | ||
Clinical Research Support Center, Kagawa University Hospital | ||
11:10 – 11:20 | General Session #4 (Brachytherapy) | |
Chair : | Taiki Magome (Komazawa University) | |
IO-13 | ||
Development of a Novel Rectum Dosimeter for Evaluation of Organ Dose Exposure during Brachytherapy using High-Dose-Rate Ir-192 | ||
Takashi Asahara | ||
Graduate School of Health Sciences, Tokushima University | ||
11:20 – 11:50 | Poster Session #1 (Radiotherapy, others) | |
Chair : | Kazunari Hioki (Hiroshima University) | |
IP-01 | ||
Assessment of Peripheral Dose in Pediatric Gliomas for Volumetric Modulated Arc Therapy by Flattening Filter Free Beams | ||
Chen Wei Lin | ||
Department of Radiation Oncology, Kaohsiung Yuan’s General Hospital | ||
IP-02 | ||
Retrospective Evaluation on Dosimetric Comparison and Secondary Cancer Risks for Three Treatment Planning Systems on Nasopharyngeal Carcinoma Irradiation | ||
Shih-Hsun Kuo | ||
Department of Radiation Oncology, Kaohsiung Medical University Hospital | ||
IP-03 | ||
CT Contrast Medium and Extravasation | ||
Her-Shiang Yu | ||
Department of Radiology, Yuan’s General Hospital | ||
IP-04 | ||
Demographic Characteristics and the Severity of Allergic Reactions | ||
Her-Shiang Yu | ||
Department of Radiology, Yuan’s General Hospital | ||
11:20 – 11:50 | Poster Session #2 (Angiography) | |
Chair : | Kohei Kawasaki (Chiba Cerebral and Cardiovascular Center) | |
IP-05 | ||
Radiation Exposure Reduction by Monoplane Dual-axis Rotational Angiography Technique during Coronary Angiography: A Phantom Study | ||
Kuo-Ting Tang | ||
Division of Cardiology, Chi Mei Medical Center | ||
IP-06 | ||
The Evaluation of Image Quality in Different Digital Angiography Systems using a Circular Step-wedge Phantom and Information Theory | ||
Hsiao-Chien Miao | ||
Division of Cardiology, Department of Internal Medicine, Kaohsiung Medical University Hospital | ||
IP-07 | ||
Observation of the Effect of Regular Maintenance and the Monthly Variation of Image Quality in Cardiac Angiography System using Mutual Information | ||
Hsiao-Chien Miao | ||
Division of Cardiology, Department of Internal Medicine, Kaohsiung Medical University Hospital | ||
13:10 – 13:20 | General Session #6 (Magnetic Resonance Imaging) | |
Chair : | Yasuo Takatsu (Osaka Red Cross Hospital) | |
IO-16 | ||
A Comparison of Normalization Methods with and without Diffeomorphic Anatomical Registration through Exponentiated Lie Algebra (DARTEL) Technique on Double Inversion-recovery Magnetic Resonance Images | ||
Yusuke Sato | ||
Gunma Prefectural College of Health Sciences | ||
13:20 – 13:50 | General Session #7 (Optically Stimulated Luminescence Dosimeter) | |
Chair : | Toshioh Fujibuchi (Kyushu University) | |
IO-17 | ||
Evaluating the Influence of the Small-type Optically Stimulated Luminescence (OSL) Dosimeter on CT Images for Radiation Dose Measurement of Patient | ||
Cheng Wei Hsin | ||
Nagase Landauer, Ltd. | ||
IO-18 | ||
Direct Measurement of Exposure Doses using a Small-type OSL Dosimeters during Pediatric CT Examination | ||
Emi Tomita | ||
School of Health Sciences, Tokushima University | ||
IO-19 | ||
Precise Calibration Factor of Small-type OSL Dosimeter Aiming at Analysis of Exposure Doses from Scattering X-ray in Diagnostic Region | ||
Yoshiki Mihara | ||
Graduate School of Health Sciences, Tokushima University | ||
Cancellation number: IO-14,IO-15 | ||
Cancelled presentation: IP-03,IP-04 |