Program
| 8:00 | – | Registration | |||
| 8:30 | – | Opening Ceremony | |||
| Yoshie Kodera, Ph.D. President of the 1st ICRST Professor of School of Health Science, Nagoya University |
|||||
| 8:40 | – | 9:30 | General Session 1 (Various Researches) #1–4 | ||
| Chair: Junji Shiraishi (Kumamoto University) | |||||
| 9:30 | – | 10:10 | General Session 2 (MRI & CT) #5–8 | ||
| Chair: Hitoshi Kubo (Tokushima University) | |||||
| 10:10 | – | 10:50 | General Session 3 (CT1) #9–12 | ||
| Chair: Toshihiro Ogura (Gunma Prefectural College of Health Sciences) | |||||
| 11:00 | – | 11:50 | Scientific Lecture 1 | ||
| Chair: Hiroshi Fujita (Gifu University) | |||||
| Andrew D. A. Maidment, Ph.D., FAAPM Associate Professor of Radiology Hospital of the University of Pennsylvania |
|||||
| 12:05 | – | 12:45 | Educational Lecture 1 | ||
| Chair: Rie Tanaka (Kanazawa University) | |||||
| Shinichiro Mori, PhD, MPH, RT Team leader, Medical physicist Image Guided Radiotherapy Research Team, Medical Physics Research Program, Research Center for Charged Particle Therapy, National Institute of Radiological Sciences |
|||||
| 12:55 | – | 13:35 | General Session 4 (CT2) #13–16 | ||
| Chair: Katsumi Tsujioka (Fujita Health University) | |||||
| 13:40 | – | 14:30 | Scientific Lecture 2 | ||
| Chair: Yoshie Kodera (Nagoya University) | |||||
| Kensaku Mori, Ph.D. Professor of Strategy Office, Information and Communication Headquarters, Nagoya University |
|||||
| 14:35 | – | 15:00 | Educational Lecture 2 | ||
| Chair: Kouji Uchida (Shimane University) | |||||
| Sandra Rodriguez, MSHA RT(R)(MR) MRI Program Director The Institute of Medical Imaging in San Jose |
|||||
| 15:05 | – | 15:55 | Scientific Lecture 3 | ||
| Chair: Yoshie Kodera (Nagoya University) | |||||
| Michael E. Moseley, Ph.D. Professor of Radiology Stanford University School of Medicine |
|||||
| 16:00 | – | 16:10 | Closing Ceremony | ||
Detail of Lectures
| 11:00 | – | 11:50 | Scientific lecture 1 | ||
| Chair: Hiroshi Fujita (Gifu University) | |||||
| “Examining the Future of Breast Imaging” | |||||
| Andrew D. A. Maidment, Ph.D., FAAPM Associate Professor of Radiology Hospital of the University of Pennsylvania |
|||||
| 12:05 | – | 12:45 | Educational lecture 1 | ||
| Chair: Rie Tanaka (Kanazawa University) | |||||
| “Modes of imaging” | |||||
| Shinichiro Mori, PhD, MPH, RT Team leader, Medical physicist Image Guided Radiotherapy Research Team, Medical Physics Research Program, Research Center for Charged Particle Therapy, National Institute of Radiological Sciences |
|||||
| 13:40 | – | 14:30 | Scientific lecture 2 | ||
| Chair : Yoshie Kodera (Nagoya University) | |||||
| “Virtualized human body navigation for assisting diagnosis, surgery and intervention” | |||||
| Kensaku Mori, Ph.D. Professor of Strategy Office, Information and Communication Headquarters, Nagoya University |
|||||
| 14:35 | – | 15:00 | Educational lecture 2 | ||
| Chair : Koji Uchida (Shimane University) | |||||
| “Medical Applications of 3D Imaging and Molecular Imaging: The Technologist Experience” | |||||
| Sandra Rodriguez, MSHA RT(R)(MR) MRI Program Director The Institute of Medical Imaging in San Jose |
|||||
| 15:05 | – | 15:55 | Scientific lecture 3 | ||
| Chair : Yoshie Kodera (Nagoya University) | |||||
| “Medical Applications of 3D Imaging and Molecular Imaging” | |||||
| Michael E. Moseley, Ph.D. Professor of Radiology Stanford University School of Medicine |
|||||
Detail of General Session
| 8:40 | – | 9:30 | General Session 1 (Various Researches) |
||
| Chair: Junji Shiraishi (Kumamoto University) | |||||
| #1 | Volume assessment accuracy in real-time three-dimensional ultrasound: An abdominal phantom study Koichi Yabunaka (Department of Radiology, Katsuragi Hospital) |
||||
| #2 | Optimal geometry for the stereo radiography using a three-dimensional display technology Chihiro Watari (Graduate School of Medical Science, Kanazawa University) |
||||
| #3 | Radiation dose in three dimensional voiding cystourethorography (VCUG) in children Tawat Siriwiladluk (Medical Imaging, Department of Radiology, Faculty of Medicine, Chulalongkorn University) |
||||
| #4 | Dosimetric verification of 2D planar diode arrays and 3D cylindrical diode arrays in intensity-modulated radiotherapy (IMRT) and volumetric-modulated arc therapy (VMAT) Kananan Aranyakanon (Medical Imaging, Faculty of Medicine, Chulalongkorn University) |
||||
| 9:30 | – | 10:10 | General Session 2 (MRI & CT) |
||
| Chair: Hitoshi Kubo (Tokushima University) | |||||
| #5 | Evaluation of three dimensional image quality for MPR display using multi slice CT Tetsuya Hirokawa (Graduate School of Medical Sciences, Fujita Health University) |
||||
| #6 | Comparison of 320-row CT and 640-row CT using area detector CT (ADCT) for 3D image Yujiro Doi (Graduate School of Medical Sciences, Fujita Health University) |
||||
| #7 | Automatic ROI extraction for analyzing time-signal intensity curve in dynamic contrast enhanced MR imaging of the breast Kouya Fujimoto (Department of Radiological Technology, Yamaguchi University Hospital) |
||||
| #8 | Technical assessment of 2D and 3D artifact production from endovascular coil at 3 tesla MRI: In vitro study Adun Kampaengtip (Medical Imaging, Department of Radiology, Faculty of Medicine, Chulalongkorn University) |
||||
| 10:10 | – | 10:50 | General Session 3 (CT1) |
||
| Chair: Toshihiro Ogura (Gunma Prefectural College of Health Sciences) | |||||
| #9 | Development of volume subtraction method by use of dual reconstruction technique without plain CT images in head and neck 3DCT angiography Yoshinori Tanabe (National Hospital Organization Kanmon Medical Center) |
||||
| #10 | Can ECG-gated 64-row MDCT predict the rupture of abdominal aortic aneurysm? Hiroichi Yokoyama (Cardio-Vascular Center Hokkaido Ohno Hospital) |
||||
| #11 | Quantitative assessment of artery contours in 3D-CT angiography using concepts of quantum mechanics and econophysics Hiroya Goto (Department of Radiological Technology, Nagoya University School of Health Sciences) |
||||
| #12 | Radiation dose and image quality from 3D coronary angiography using dual energy 640 MDCT (320 detector row CT) Jutharat Thanomphudsa (Medical Imaging, Department of Radiology, Faculty of Medicine, Chulalongkorn University) |
||||
| 12:55 | – | 13:35 | General Session 4 (CT2) |
||
| Chair: Katsumi Tsujioka (Fujita Health University) | |||||
| #13 | Creation of composite image of partial maximum intensity projection (MIP) and virtual colonoscopic images in CT-colonography: A new concept in visualization Yudai Hashiba (School of Radiological Technology, Gunma Prefectural College of Health Sciences) |
||||
| #14 | Dual-energy CT for the evaluation of lung function: Correlation with 99mTc-MAA SPECT Shohei Kudomi (Department of Radiological Technology, Yamaguchi University Hospital and Gradient School of Medicinal Science, Kanazawa University) |
||||
| #15 | The influence of slice thickness and slice interval on bone height measurements in cone beam computed tomography images Preeyaporn Srimawong (Medical Imaging, Faculty of Medicine, Chulalongkorn University) |
||||
| #16 | Comparison of patient doses in abdominal 3D-CT from SSCT and MDCT Anchali Krisanachinda (Department of Radiology, Faculty of Medicine, Chulalongkorn University) |
||||


